<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sjfphotography.co.uk</title>
	<atom:link href="http://sjfphotography.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://sjfphotography.co.uk</link>
	<description>sjfphotography</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Modern Fine Art and Photography</title>
		<link>http://sjfphotography.co.uk/modern-fine-art-and-photography.php</link>
		<comments>http://sjfphotography.co.uk/modern-fine-art-and-photography.php#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern fine art]]></category>

		<guid isPermaLink="false">http://sjfphotography.co.uk/?p=61</guid>
		<description><![CDATA[The techniques of digital art are used extensively by the mainstream media in advertisements, and by film-makers to produce special effects. Desktop publishing has had a huge impact on the publishing world, although that is more related to graphic design. Both digital and traditional artists use many sources of electronic information and programs to create [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsjfphotography.co.uk%2Fmodern-fine-art-and-photography.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsjfphotography.co.uk%2Fmodern-fine-art-and-photography.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The techniques of digital art are used extensively by the mainstream media in advertisements, and by film-makers to produce special effects. Desktop publishing has had a huge impact on the publishing world, although that is more related to graphic design. Both digital and traditional artists use many sources of electronic information and programs to create their work. Given the parallels between visual and musical arts, it is possible that general acceptance of the value of digital art will progress in much the same way as the increased acceptance of electronically produced music over the last three decades.</p>
<p>For further information  about digital <a title="photography" href="http://www.my-photo-school.com/courses/">photography</a> and how to study online from home and remotely, view the latest courses from my-photo-school.com  - the cool way to learn online in the 21st century.</p>
<p><a title="logo" href="http://www.my-photo-school.com/"><img class="alignnone size-full wp-image-99" title="mpslogo" src="http://sjfphotography.co.uk/wp-content/uploads/2012/01/mpslogo.png" alt="" width="245" height="64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjfphotography.co.uk/modern-fine-art-and-photography.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roses</title>
		<link>http://sjfphotography.co.uk/roses.php</link>
		<comments>http://sjfphotography.co.uk/roses.php#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roses]]></category>

		<guid isPermaLink="false">http://sjfphotography.co.uk/?p=82</guid>
		<description><![CDATA[// // // ]]&#62;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsjfphotography.co.uk%2Froses.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsjfphotography.co.uk%2Froses.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2096336896674983"; /* SJFPhotography */ google_ad_slot = "1142872281"; google_ad_width = 250; google_ad_height = 250;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://sjfphotography.co.uk/roses.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Pictures</title>
		<link>http://sjfphotography.co.uk/sample-pictures.php</link>
		<comments>http://sjfphotography.co.uk/sample-pictures.php#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sample pictures]]></category>
		<category><![CDATA[Sample Pictures]]></category>

		<guid isPermaLink="false">http://sjfphotography.co.uk/?p=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsjfphotography.co.uk%2Fsample-pictures.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsjfphotography.co.uk%2Fsample-pictures.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--START MERCHANT:merchant name Dixons from affiliatewindow.com.--><br />
			<a href="http://www.awin1.com/cread.php?s=81601&#038;v=1597&#038;q=66054&#038;r=113504"><img src="http://www.awin1.com/cshow.php?s=81601&#038;v=1597&#038;q=66054&#038;r=113504" border="0"></a><br />
			<!--END MERCHANT:merchant name Dixons from affiliatewindow.com--></p>
<p><!--START MERCHANT:merchant name Dixons from affiliatewindow.com.--><br />
			<a href="http://www.awin1.com/cread.php?s=214747&#038;v=1597&#038;q=59799&#038;r=113504"><img src="http://www.awin1.com/cshow.php?s=214747&#038;v=1597&#038;q=59799&#038;r=113504" border="0"></a><br />
			<!--END MERCHANT:merchant name Dixons from affiliatewindow.com--></p>
]]></content:encoded>
			<wfw:commentRss>http://sjfphotography.co.uk/sample-pictures.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer-generated visual media</title>
		<link>http://sjfphotography.co.uk/computer-generated-visual-media.php</link>
		<comments>http://sjfphotography.co.uk/computer-generated-visual-media.php#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer-generated visual media]]></category>

		<guid isPermaLink="false">http://sjfphotography.co.uk/?p=66</guid>
		<description><![CDATA[Digital sculpting can create photorealistic 3d models used in still imagery. A procedurally generated photorealistic landscape created with Tarragon. Tarragon has been used in creating CGI for movies.The simplest is 2D computer graphics which reflect how you might draw using a pencil and a piece of paper. What is generated on your screen might appear to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsjfphotography.co.uk%2Fcomputer-generated-visual-media.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsjfphotography.co.uk%2Fcomputer-generated-visual-media.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Digital sculpting can create photorealistic 3d models used in still imagery. A procedurally generated photorealistic landscape created with Tarragon. Tarragon has been used in creating CGI for movies.The simplest is 2D computer graphics which reflect how you might draw using a pencil and a piece of paper. What is generated on your screen might appear to be drawn with a pencil, pen or paintbrush. The second kind is 3D computer graphics, where the screen becomes a window into a virtual environment, where you arrange objects to be “photographed” by the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjfphotography.co.uk/computer-generated-visual-media.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Art</title>
		<link>http://sjfphotography.co.uk/digital-art.php</link>
		<comments>http://sjfphotography.co.uk/digital-art.php#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://sjfphotography.co.uk/?p=53</guid>
		<description><![CDATA[Digital art is a well-known term for a selection of creative works and conventions that use digital engineering as a necessary part of the artistic and/or representation procedure. Since the 1970s, various titles have been cast off to illustrate the procedure including personal computer art and multimedia system art, and digital art is itself positioned [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsjfphotography.co.uk%2Fdigital-art.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsjfphotography.co.uk%2Fdigital-art.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Digital art is a well-known term for a selection of creative works and conventions that use digital engineering as a necessary part of the artistic and/or representation procedure. Since the 1970s, various titles have been cast off to illustrate the procedure including personal computer art and multimedia system art, and digital art is itself positioned under the greater umbrella term new media art. The consequences of digital engineering have converted enterprises such as portait, sketch and sculpture, while modern forms, such as net art, digital installation art, and effective reality, have come to be identified creative conventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjfphotography.co.uk/digital-art.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography</title>
		<link>http://sjfphotography.co.uk/digital-photography.php</link>
		<comments>http://sjfphotography.co.uk/digital-photography.php#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>

		<guid isPermaLink="false">http://sjfphotography.co.uk/?p=45</guid>
		<description><![CDATA[Digital photography is a form of photography that uses an array of light sensitive sensors to capture the image focused by the lens, as opposed to an exposure on light sensitive film. The captured image is then stored as a digital file ready for digital processing (colour correction, sizing, cropping, etc.), viewing or printing. Digital [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsjfphotography.co.uk%2Fdigital-photography.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsjfphotography.co.uk%2Fdigital-photography.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Digital photography is a form of photography that uses an array of light sensitive sensors to capture the image focused by the lens, as opposed to an exposure on light sensitive film. The captured image is then stored as a digital file ready for digital processing (colour correction, sizing, cropping, etc.), viewing or printing.</p>
<p>Digital photography is one of several forms of digital imaging. Digital images are also created by non-photographic equipment such as computer tomographyscanners and radio telescopes. Digital images can also be made by scanning conventional photographic images.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjfphotography.co.uk/digital-photography.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Photo Mission</title>
		<link>http://sjfphotography.co.uk/our-photo-mission.php</link>
		<comments>http://sjfphotography.co.uk/our-photo-mission.php#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Mission]]></category>

		<guid isPermaLink="false">http://sjfphotography.co.uk/?p=37</guid>
		<description><![CDATA[All the photos taken by SJFPhotography is just to make you feel the real sense and on the other hand, high dynamic range of photos just make you feel even more happier while having a look to those pictures. Those pictures were taken with specific dimension and with different quality segments so that good quality [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsjfphotography.co.uk%2Four-photo-mission.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsjfphotography.co.uk%2Four-photo-mission.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>All the photos taken by SJFPhotography is just to make you feel the real sense and on the other hand, high dynamic range of photos just make you feel even more happier while having a look to those pictures. Those pictures were taken with specific dimension and with different quality segments so that good quality pictures are absorbed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjfphotography.co.uk/our-photo-mission.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJFPhotography</title>
		<link>http://sjfphotography.co.uk/sjfphotography.php</link>
		<comments>http://sjfphotography.co.uk/sjfphotography.php#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sjfphotography.co.uk/?p=12</guid>
		<description><![CDATA[SJFPhotography gives you with beautiful pictures from different views and from different camera shots. We provides you pictures of the natures, latest technologies, sky scrappers, animals, vehicles and many more.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsjfphotography.co.uk%2Fsjfphotography.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsjfphotography.co.uk%2Fsjfphotography.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SJFPhotography gives you with beautiful pictures from different views and   from different camera shots. We provides you pictures of the natures, latest technologies, sky scrappers, animals, vehicles and many more. </p>
]]></content:encoded>
			<wfw:commentRss>http://sjfphotography.co.uk/sjfphotography.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

